Descrizione
Lacci sostitutivi per calzature appartenenti alla linea mountain running. Disponibili in diverse varianti colore a seconda del vostro modello di calzatura.
GUIDA TAGLIE LACCI
Misure:
107cm/42inches
by Fmeaddons
€ 6.05 € 4.20
Lacci sostitutivi per calzature appartenenti alla linea mountain running. Disponibili in diverse varianti colore a seconda del vostro modello di calzatura…
Disponibile
Lacci sostitutivi per calzature appartenenti alla linea mountain running. Disponibili in diverse varianti colore a seconda del vostro modello di calzatura.
GUIDA TAGLIE LACCI
Misure:
107cm/42inches
Devi effettuare l'accesso per scrivere una recensione.
EU | S/46 | M/48 | L/50 | XL/52 | XXL/54 |
---|---|---|---|---|---|
USA | XS | S | M | L | XL |
TOTAL HEIGHT | 5'6" - 5'8" | 5'8" - 5'9" | 5'9" - 5'10" | 5'11" - 6''0" | 6'1"+ |
SLEEVE | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 |
INSEAM | 31 | 32 | 32 | 33 | 33 |
NECK | 14.5 | 15 | 16 | 17 | 18 |
CHEST | 36 | 38 | 40 | 42 | 44 |
WAIST (CLIMBING/CASUAL PANTS) | 30 - 31 | 32 - 33 | 33 - 34 | 34 - 35 | 36 - 37 |
WAIST (OUTERWEAR PANTS) | 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 |
MENS | EUROPEAN | WOMENS |
---|---|---|
33 | 2.5 | |
33.5 | 3 | |
2.5 | 34 | 3.5 |
3 | 34.5 | 4 |
3.5 | 35 | 4.5 |
4 | 35.5 | 5 |
4.5 | 36 | 5.5 |
4.5+ | 36.5 | 5.5+ |
5 | 37 | 6 |
5.5 | 37.5 | 6.5 |
6 | 38 | 7 |
6.5 | 38.5 | 7.5 |
6.5+ | 39 | 7.5+ |
7 | 39.5 | 8 |
7.5 | 40 | 8.5 |
8 | 40.5 | 9 |
8.5 | 41 | 9.5 |
8.5+ | 41.5 | 9.5+ |
9 | 42 | 10 |
9.5 | 42.5 | 10.5 |
10 | 43 | 11 |
10.5 | 43.5 | 11.5 |
10.5+ | 44 | 11.5+ |
11 | 44.5 | 12 |
11.5 | 45 | 12.5 |
12 | 45.5 | 13 |
12.5 | 46 | 13.5 |
12.5+ | 46.5 | 13.5+ |
13 | 47 | 14 |
13.5 | 47.5 | |
14 | 48 | |
14.5 | 48.5 | |
15 | 49 | |
15.5 | 49.5 | |
16 | 50 |
EU | 40/34 | 42/36 | 44/38 | 46/40 | 48/42 |
---|---|---|---|---|---|
USA | XS | S | M | L | XL |
TOTAL HEIGHT | 5'4" - 5'5" | 5'5" - 5'6" | 5'6" - 5'7" | 5'6.5" - 5'7.5'" | 5'7"+ |
SLEEVE | 23.5 | 24.5 | 25.5 | 26 | 26.5 |
INSEAM | 30 | 31 | 32 | 32 | 33 |
CHEST | 32 - 33 | 34 - 35 | 36 - 37 | 38.5 - 40 | 40 - 41 |
WAIST | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
HIP | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 40.5 - 41.5 | 42.5 - 43.5 |
MENS | EUROPEAN | WOMENS |
---|---|---|
33 | 2.5 | |
33.5 | 3 | |
2.5 | 34 | 3.5 |
3 | 34.5 | 4 |
3.5 | 35 | 4.5 |
4 | 35.5 | 5 |
4.5 | 36 | 5.5 |
4.5+ | 36.5 | 5.5+ |
5 | 37 | 6 |
5.5 | 37.5 | 6.5 |
6 | 38 | 7 |
6.5 | 38.5 | 7.5 |
6.5+ | 39 | 7.5+ |
7 | 39.5 | 8 |
7.5 | 40 | 8.5 |
8 | 40.5 | 9 |
8.5 | 41 | 9.5 |
8.5+ | 41.5 | 9.5+ |
9 | 42 | 10 |
9.5 | 42.5 | 10.5 |
10 | 43 | 11 |
10.5 | 43.5 | 11.5 |
10.5+ | 44 | 11.5+ |
11 | 44.5 | 12 |
11.5 | 45 | 12.5 |
12 | 45.5 | 13 |
12.5 | 46 | 13.5 |
12.5+ | 46.5 | 13.5+ |
13 | 47 | 14 |
13.5 | 47.5 | |
14 | 48 | |
14.5 | 48.5 | |
15 | 49 | |
15.5 | 49.5 | |
16 | 50 |
Recensioni
Ancora non ci sono recensioni.